We're here to help, Call Us!
1800-289-726
SSD 970 EVO
Unreal Performance,
Realized.
The SSD that goes further
Accelerate into next-gen computing. The Samsung 970 EVO delivers breakthrough speeds, best-in-class reliability, and a broad range of capacity options up to 2TB*. The latest V-NAND, new Phoenix controller, and Intelligent TurboWrite technology enhance high-end gaming and 4K & 3D graphic editing.

Next level SSD speed
Feel the NVMe difference. The 970 EVO transforms high-end gaming and streamlines graphic intensive workflows with the new Phoenix controller and Intelligent TurboWrite technology. Get stunning sequential read/write speeds of 3,500/2,500 MB/s*, up to 32% faster writes than the previous generation.

Design Flexibility
The next advancement in NVMe SSD. The 970 EVO fits up to 2TB onto the compact M.2 (2280) form factor, greatly expanding storage capacity and saving space for other components. Samsung's innovative technology empowers you with the capacity to do more and accomplish more.

Exceptional Endurance
The new standard in sustainable performance. Get up to 1,200 TBW* with a 5-year limited warranty, achieving 50 percent higher than the previous generation. The 970 EVO provides exceptional endurance powered by the latest V-NAND technology and Samsung’s quality.
* TBW: Terabytes Written * Warrantied TBW for 970 EVO: 150 TBW for 250GB model, 300 TBW for 500GB model, 600 TBW for 1TB model, 1,200 TBW for 2TB model. * 5-years or TBW, whichever comes first. For more information on the warranty, please find the enclosed warranty statement in the package.
Unparalleled Reliability
Achieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops.

Samsung Magician
Advanced drive management made simple. The Samsung Magician software will help you keep an eye on your drive. A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance.

SPECIFICATIONS AND BUY NOW
Form Factor | Capacity | Sequential Read Speed | Sequential Write Speed |
---|---|---|---|
M.2 | 250 GB, 500 GB, 1,000 GB, 2,000 GB | Max 3,500 MB/sec | Max 2,500 MB/sec |
SHOW MORE SPECS - | |||
Model Code (Capacity)1) | MZ-V7E250BW (250 GB) | MZ-V7E500BW (500 GB) | MZ-V7E1T0BW (1,000 GB) |
MZ-V7E2T0BW (2,000 GB) | |||
General Feature | APPLICATION Client PCs | FORM FACTOR M.2 (2280) | INTERFACE PCIe Gen 3.0 x4, NVMe 1.3 |
DIMENSION (WxHxD) 80.15 X 22.15 X 2.38 (mm) | WEIGHT Max. 8.0g | STORAGE MEMORY Samsung V-NAND 3-bit MLC | |
CONTROLLER Samsung Phoenix Controller | CACHE MEMORY 512 MB Low Power DDR4 SDRAM (250 GB, 500 GB)1 GB Low Power DDR4 SDRAM (1,000 GB)2 GB Low Power DDR4 SDRAM (2,000 GB) | ||
Special Feature | TRIM SUPPORT Yes | S.M.A.R.T SUPPORT Yes | GC (GARBAGE COLLECTION) Auto Garbage Collection Algorithm |
ENCRYPTION SUPPORT AES 256-bit Encryption (Class 0), TCG/Opal,IEEE1667 (Encrypted drive) | WWN SUPPORT Not Supported | DEVICE SLEEP MODE SUPPORT Yes | |
Performance2) | SEQUENTIAL READ 250 GB, 500 GB, 1,000 GB: Up to 3,400 MB/s2,000 GB: Up to 3,500 MB/s | SEQUENTIAL WRITE 250 GB: Up to 1,500 MB/s500 GB : Up to 2,300 MB/s1,000 GB, 2,000 GB: Up to 2,500 MB/s | RANDOM READ (4KB, QD32) 250 GB: Up to 200,000 IOPS500 GB: Up to 370,000 IOPS1,000 GB, 2,000 GB: Up to 500,000 IOPS |
RANDOM WRITE (4KB, QD32) 250 GB: Up to 350,000 IOPS500 GB, 1,000 GB: Up to 450,000 IOPS2,000 GB: Up to 480,000 IOPS | RANDOM READ (4KB, QD1) Up to 15,000 IOPS | RANDOM WRITE (4KB, QD1) Up to 50,000 IOPS | |
Environment | AVERAGE POWER CONSUMPTION
(SYSTEM LEVEL)3)250 GB: Average 5.4 W Maximum 9.0 W 500 GB: Average 5.7 W Maximum 10.0 W 1,000 GB, 2,000 GB: Average 6.0 W Maximum 10.0 W (Burst mode) |
POWER CONSUMPTION (IDLE)3)Max. 30mW | POWER CONSUMPTION (DEVICE SLEEP) Max. 5mW |
ALLOWABLE VOLTAGE 3.3 V ± 5 % Allowable voltage | RELIABILITY (MTBF) 1.5 Million Hours Reliability | OPERATING TEMPERATURE 0 - 70 ℃ | |
SHOCK1,500 G & 0.5 ms (Half sine) | |||
Accessories | INSTALLATION KIT N/A | ||
Software | MANAGEMENT SW Magician Software for SSD management | ||
Warranty | MZ-V7E250BW (250 GB) 5 Years or 150 TBW | MZ-V7E500BW (500 GB) 5 Years or 300 TBW | MZ-V7E1T0BW (1,000 GB) 5 Years or 600 TBW |
MZ-V7E2T0BW (2,000 GB)5 Years or 1,200 TBW |
